Quick facts about Surgut
| Area: | 212.92 sq km |
| Location: | Located in the north of West Syberia, 250 km to the east of Khanty-Mansiysk, 708 km to the north-east of Tyumen. |
| Geographic coordinates: |
61.16 N, 73.24 E |
| Population: | approx 290,2 (2002 est.) |
| Foundation: | 1594 |
| Climate: | The climate is severe continental with average January temperatures of -18 to -24°C and average July temperatures of +15.7 to +18.4°C. Average annual precipitation ranges from 400 to 550 mm, with the maximum amount of precipitation in July (about 15% of the annual amount); the height of the snow cover is from 50 to 80 cm. |
| UTC/GMT Offset: | UTC/GMT + 5 hours |
| Area code: | 3462 |
| Major attractions: | Surgut Museum of Regional Studies, Surgut musical theatre. |





