Quick facts about Yaroslavl
| Area: | more than 143 sq km |
| Location: | Capital of Yaroslavl region, Eastern European part of Russian, on the upper Volga River. |
| Geographic coordinates: |
57 34 N, 39 52 E |
| Population: | approx 605,000 (2005 est.) |
| Foundation: | 1010 |
| Climate: | The climate in Yaroslavl is moderately continental with relatively cold winters and warm summers. The mean temperature for January, the coldest month, is -10.8 0C and the mean temperature for July, the hottest month, is 18.2 0C. |
| UTC/GMT Offset: | UTC/GMT + 3 hours |
| Area code: | 0852 |
| Major attractions: | Spassky Monastery, Spaso-Preobrazhensky Cathedral, the Kremlin. |





